Persons Served
Unduplicated Persons Served During FY
2007
by Place of Residence
| BLOOM TOWNSHIP | |
| Chicago Heights | 42 |
| Ford Heights | 4 |
| Flossmoor | 10 |
| Glenwood | 9 |
| Homewood | 1 |
| Lynwood | 3 |
| Park Forest | 1 |
| Sauk Village | 21 |
| South Chicago Heights | 4 |
| Steger | 3 |
| Total | 98 |
| BREMEN TOWNSHIP | |
| Hazel Crest | 7 |
| Homewood | 1 |
| Markham | 8 |
| Oak Forest | 2 |
| Tinley Park | 2 |
| Total | 20 |
| CRETE TOWNSHIP | |
| Crete | 15 |
| Steger | 2 |
| Total | 17 |
| MONEE TOWNSHIP | |
| Monee | 1 |
| Park Forest | 1 |
| University Park | 4 |
| Total | 6 |
| ORLAND TOWNSHIP | |
| Orland Park | 4 |
| Tinley Park | 5 |
| Total | 9 |
| RICH TOWNSHIP | |
| Country Club Hills | 7 |
| Flossmoor | 7 |
| Homewood | 1 |
| Matteson | 35 |
| Olympia Fields | 4 |
| Park Forest | 35 |
| Richton Park | 5 |
| Total | 94 |
| THORNTON TOWNSHIP | |
| Calumet City | 4 |
| Dolton | 6 |
| Glenwood | 1 |
| Harvey | 9 |
| Hazel Crest | 4 |
| Homewood | 1 |
| Lansing | 4 |
| Phoenix | 1 |
| Riverdale | 3 |
| South Holland | 49 |
| Total | 82 |
| OTHER COMMUNITIES | |
City/Township |
|
| Beecher/Washington | 2 |
| Mokena/Frankfort | 1 |
| Oak Lawn/Worth | 1 |
| Total | 4 |
| TOTAL PERSONS SERVED | 330 |

